Championships & Honors
HHSAA State Championships
Year | Sport | Athlete | Event |
---|---|---|---|
2017 | Swimming | Kysha Altura ('18) | 100 Yd Freestyle (1:50.92) |
2017 | Swimming | Kysha Altura ('18) | 100 Yd Butterfly (56.39) |
2014 | Swimming | Skylar Hirsch ('14) | 50 Yd Freestyle (20.57) |
2012 | Swimming | Danielle Jefferies ('15) | 100 Yd Butterfly ( |
MIL Championships
Year | Sport | Athlete | Event |
---|---|---|---|
2020 | Swimming |
Jerone Samari ('20)
Jerone Samari ('20) |
200 Yd Freestyle Unified 100 Yd Freestyle Unified |
2020 | Swimming | Mathew Iverson ('23) | 200 Yd Individual Medley (1:56.99) |
2019 | Swimming | Slater Fleck ('21) | 200 Yd Freestyle (1:48.52) |
2019 | Surfing* | Women's Team | Team Title |
2019 | Surfing* | Tony Nunez | Men's Shortboard |
2019 | Track and Field | Sydney Snyder ('21) | High Jump (4-11.00) |
2018 | Track and Field | Damon Wakefield ('20) | 1500m |
2018 | Surfing* |
Dante Silva ('18) Tyty Kirby ('20) Irie Gonah ('20) |
Men's Shortboard Men's Bodyboard Women's Bodyboard |
2017 | Surfing* |
Sophia Johnston ('17) |
Team Title Women's Bodyboard |
2017 | Swimming | Kysha Altura ('18) | 200 Yd Freestyle (1:50.71) |
2017 | Swimming | Jessica Kingwell ('17), Irie Gonah ('20), Kysha Altura ('18), Sophia Johnston ('17) | 400 Yd Freestyle Relay (3:48.64) |
2017 | Swimming | Coleman Kingwell ('17) | 200 Yd Individual Medley (2:02.27) |
2017 | Swimming | Coleman Kingwell ('17) | 100 Yd Backstroke (57.08) |
2016 | Surfing | Sophia Johnston ('17) | Women's Shortboard |
2015 | Swimming | Danielle Jefferies ('15) | 100 Yd Butterfly |
2015 | Swimming | Danielle Jefferies ('15) | 100 Yd Breaststroke |
2015 | Swimming | Kysha Altura ('18) | 200 Yd Individual Medley |
2015 | Swimming | Kysha Altura ('18) | 50 Yd Freestyle |
2015 | Surfing | Women's Team | |
2015 | Surfing | Sophia Johnston ('17) | Women's Shortboard |
2014 | Cross Country | Sophia Johnston ('17) | |
2012 | Swimming | Danielle Jefferies ('15) | 100 Yd Butterfly |
2012 | Swimming | Skylar Hirsch ('14) | 50 Yd Freestyle |
*The MIL is the only league in the country to offer high school sanctioned surfing.
Unified Championships
Year | Sport | Athlete | Event |
---|---|---|---|
2020 | Swimming | Jerone Samari ('20) | 200 Yd Freestyle Unified |
2020 | Swimming | Jerone Samari ('20) | 100 Yd Freestyle Unified |
Maui Interscholastic League Honors
Year | Sport | Athlete |
---|---|---|
2020 | Basketball | Drew Triplett ('23) [MIL Player of the Year] |
2019 | Surfing | Tony Nunez ('21) [MIL Surfer of the Year-Shortboard] |
2017 | Swimming | Coach Michael "Tex" Ritter [MIL Coach of the Year] |
2017 | Swimming | Kysha Altura ('18) [MIL Swimmer of the Year] |
2017 | Surfing | Sophia Johnston ('17) [MIL Surfer of the Year] |
2016 | Swimming | Kysha Altura ('18) [MIL Swimmer of the Year] |
2016 | Surfing | Sophia Johnston ('17) [MIL Surfer of the Year] |
2015 | Swimming | Kysha Altura ('18) [Co-MIL Swimmer of the Year] |
2015 | Swimming | Danielle Jefferies ('15) [Co-MIL Swimmer of the Year] |
2015 | Surfing | Sophia Johnston ('17) [MIL Surfer of the Year] |
2014 | Swimming | Danielle Jefferies ('15) [MIL Swimmer of the Year] |
2014 | Swimming | Skylar Hirsch ('14) [Co-MIL Swimmer of the Year] |